| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| edge2-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| edge2-the-lon2 | - | - | - | core1-the-lon2 | LINX LON2 (LINX LON2) |
| edge2-th2-lon2 | - | - | - | core2-th2-lon2 | LINX LON2 (LINX LON2) |
| edge2-tcm-lon2 | - | - | - | edge2-tcm-lon2 | LINX LON2 (LINX LON2) |
| edge2-tcm | - | - | - | Digital Realty London LHR19 | LINX LON1 (LINX LON1) |
| edge2-tcj-man1 | - | - | - | Equinix MA3 - Manchester, Joule House | LINX Manchester (LINX Manchester) |
| edge2-tch-lon2 | - | - | - | edge7-tch-lon2 | LINX LON2 (LINX LON2) |
| edge2-tca-lon2 | - | - | - | metro1-tca-lon2 | LINX LON2 (LINX LON2) |
| edge2-tca | - | - | - | Equinix LD9 - London, Powergate | LINX LON1 (LINX LON1) |
| edge2-rbs-lon2 | - | - | - | edge4-rbs-lon2 | LINX LON2 (LINX LON2) |
| edge2-qts-nva1 | - | - | - | edge2-qts-nva1 | LINX NoVA (LINX NoVA) |
| edge2-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
| edge2-m2i-man1 | - | - | - | M247 Ball Green | LINX Manchester (LINX Manchester) |
| edge2-in2-lon2 | - | - | - | core1-in2-lon2 | LINX LON2 (LINX LON2) |
| edge2-eqa-nva1 | - | - | - | edge2-eqa-nva1 | LINX NoVA (LINX NoVA) |
| edge2-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| edge2-eq4 | - | - | - | edge1-eq4 | LINX LON1 (LINX LON1) |
| edge2-dvg-sco1 | - | - | - | DataVita Glasgow (DC1/DC2) | LINX Scotland (LINX Scotland) |
| edge2-cor-nva1 | - | - | - | edge2-cor-nva1 | LINX NoVA (LINX NoVA) |
| edge11-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| edge10-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| edge10-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| edge1-thw-lon2 | - | - | - | core3-thw-lon2 | LINX LON2 (LINX LON2) |
| edge1-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| edge1-the-lon2 | - | - | - | core1-the-lon2 | LINX LON2 (LINX LON2) |
| edge1-the | - | - | - | edge1-the | LINX LON1 (LINX LON1) |
| edge1-th2-lon2 | - | - | - | core2-th2-lon2 | LINX LON2 (LINX LON2) |
| edge1-tcm-lon2 | - | - | - | edge2-tcm-lon2 | LINX LON2 (LINX LON2) |
| edge1-tch-lon2 | - | - | - | edge7-tch-lon2 | LINX LON2 (LINX LON2) |
| edge1-tca-lon2 | - | - | - | metro1-tca-lon2 | LINX LON2 (LINX LON2) |
| edge1-rbs-lon2 | - | - | - | edge4-rbs-lon2 | LINX LON2 (LINX LON2) |
| edge1-ngd.car1 | - | - | - | edge1-ngd.car1 | LINX Wales (LINX Wales) |
| edge1-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
| edge1-lur-man1 | - | - | - | Equinix MA2 - Manchester, Reynolds House | LINX Manchester (LINX Manchester) |
| edge1-in2-lon2 | - | - | - | core1-in2-lon2 | LINX LON2 (LINX LON2) |
| edge1-imm-nva1 | - | - | - | edge1-imm-nva1 | LINX NoVA (LINX NoVA) |
| edge1-eqa-nva1 | - | - | - | edge1-eqa-nva1 | LINX NoVA (LINX NoVA) |
| edge1-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| edge1-eq4 | - | - | - | edge1-eq4 | LINX LON1 (LINX LON1) |
| edge1-drt-nva1 | - | - | - | Digital Realty IAD (44274 Round Table) | LINX NoVA (LINX NoVA) |
| edge04.nyc3 | - | - | - | CoreSite - New York (NY1) | NYC (DE-CIX New York) |
| edge03.ord2 | - | - | - | CoreSite - Chicago (CH1) | ORD (DE-CIX Chicago) |
| edge03.nyc8 | - | - | - | Digital Realty NYC (60 Hudson) | NYC (DE-CIX New York) |
| edge03.nyc6 | - | - | - | Digital Realty NYC (111 8th Ave) | NYC (DE-CIX New York) |
| edge03.nyc5 | - | - | - | edge03.nyc5 | NYC (DE-CIX New York) |
| edge03.muc2 | - | - | - | edge03.muc2 | MUC (DE-CIX Munich) |
| edge03.lis1 | - | - | - | edge03.lis1 | LIS (DE-CIX Lisbon) |
| edge03.ham1 | - | - | - | n@work Hamburg Wendenstraße | HAM (DE-CIX Hamburg) |
| edge03.fra6 | - | - | - | edge03.fra6 | FRA (DE-CIX Frankfurt) |
| edge03.fra12 | - | - | - | edge03.fra12 | FRA (DE-CIX Frankfurt) |
Total switches: 2397