Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
sw2.jb1.napafrica.net | Juniper Networks | ex4200-24t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
sw2.peer.ct1 | Cisco Systems | Catalyst L3 Switch | - | GABIX POP ACE | GABIX LIBREVILLE (Gabon Internet eXchange) |
sw2.stl.stlix.net | - | - | - | Netrality St. Louis - 210 N Tucker | STLIX (Saint Louis Internet Exchange) |
sw3 | Arista | - | - | sw3 | Santiago Internet Exchange (STIX) |
sw3.jb1.napafrica.net | Juniper Networks | ex4200-48t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
sw4 | Arista | - | - | sw4 | Santiago Internet Exchange (STIX) |
sw4-kn7 | Extreme Networks | X670-48x | - | STOKAB KN7, Östermalm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4.sto12.se | Arista | DCS-7280SR-48C6 | - | Digital Realty Stockholm STO1-6 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4.sto6 | Arista | DCS-7050SX-64 | - | Equinix SK2 - Stockholm, Sköndal | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw5-kn7 | Arista | DCS-7050SX-64 | - | STOKAB KN7, Östermalm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
SW5-PP-1 | Arista | - | - | SW5-PP-1 | Santiago Internet Exchange (STIX) |
sw5.sto12.se | Arista | DCS-7060CX-32S | - | Digital Realty Stockholm STO1-6 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw5.sto2.se | Arista | DCS-7280SR-48C6 | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw6.sto2.se | Arista | DCS-7060CX-32S | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw6.sto4.se | Arista | DCS-7280SR-48C6 | - | STOKAB KN7, Östermalm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw8.sto1.se | Arista | DCS-7280SR-48C6 | - | GleSYS Stockholm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
swarista-mi01 | - | - | - | swarista-mi01 | VSIX Nap (VSIX) |
swarista-mi02 | - | - | - | swarista-mi02 | VSIX Nap (VSIX) |
swarista-pd01 | - | - | - | VSIX | VSIX Nap (VSIX) |
swarista-pd02 | - | - | - | VSIX | VSIX Nap (VSIX) |
swarista-pdc01 | - | - | - | VSIX | VSIX Nap (VSIX) |
swarista-pdc02 | - | - | - | VSIX | VSIX Nap (VSIX) |
swc-cdlan | Cisco Systems | Chassis | - | C21 | MINAP (Milan Neutral Access Point) |
swc-seeweb | Huawei Technologies Co. | S6730-H48X6C | - | Seeweb Milano Caldera | MINAP (Milan Neutral Access Point) |
swi1-cwt1-5 | Arista | DCS-7280SR-48C6 | - | Equinix DB1 - Dublin, CityWest | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt1-7 | Arista | DCS-7280CR3-32D4 | - | Equinix DB1 - Dublin, CityWest | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt2-1 | Arista | DCS-7280SR-48C6 | - | BT Citywest Data Centre | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt2-3 | Arista | DCS-7280CR3A-24D12 | - | BT Citywest Data Centre | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-5 | Arista | DCS-7280SR-48C6 | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-6 | Arista | DCS-7280SR-48C6 | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-7 | Arista | DCS-7060CX2-32S | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-8 | Arista | DCS-7060CX2-32S | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-nwb1-1 | Arista | DCS-7280SR-48C6 | - | Equinix DB3 - Dublin, Ballycoolin | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-nwb1-3 | Arista | DCS-7060CX2-32S | - | Equinix DB3 - Dublin, Ballycoolin | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt1-1 | Arista | DCS-7280SR-48C6 | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt1-3 | Arista | DCS-7060CX2-32S | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt1-4 | Arista | DCS-7060CX2-32S | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt1-5 | Arista | DCS-7280CR3A-24D12 | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt2-1 | Arista | DCS-7280SR-48C6 | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-pwt2-3 | Arista | DCS-7060CX2-32S | - | Digital Realty Dublin DUB1-2 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-trn-1 | Arista | DCS-7280SR-48C6 | - | Stellium 1 | NCL-IX (NCL-IX) |
swi1-trs-1 | Arista | DCS-7280SR-48C6 | - | Stellium 1 | NCL-IX (NCL-IX) |
swi2-cwt1-2 | Extreme Networks | X670G2-48x-4q | - | swi2-cwt1-2 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-cwt1-4 | Cumulus Networks | Mellanox MSN2100 | - | swi2-cwt1-2 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-cwt2-1 | Extreme Networks | X670G2-48x-4q | - | swi2-cwt2-3 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-cwt2-3 | Cumulus Networks | Mellanox MSN2100 | - | swi2-cwt2-3 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-kcp1-1 | Extreme Networks | X670G2-48x-4q | - | swi2-kcp1-4 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-kcp1-4 | Cumulus Networks | Mellanox MSN2100 | - | swi2-kcp1-4 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-nwb1-1 | Extreme Networks | X670G2-48x-4q | - | swi2-nwb1-1 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
swi2-nwb1-3 | Cumulus Networks | Mellanox MSN2100 | - | swi2-nwb1-1 | INEX LAN2 (Internet Neutral Exchange Association Limited by Guarantee) |
Total switches: 2028