| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| angel.bom | Edgecore IP Infusion | EC_AS5916-54X | - | angel.bom | EIX Mumbai (Extreme Internet Exchange India) |
| apus.bom | Huawei | S6730-H48X6C | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
| ar-l1.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l1.ct2.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l1.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
| ar-l1.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l10.ct1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l10.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l11.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l11.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l12.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l12.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l13.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l13.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l14.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l14.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l15.ct1.napafrica.net | Arista | DCS-7280CR-48 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l15.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l16.ct1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l16.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l17.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l18.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l19.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l2.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l2.ct2.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l2.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
| ar-l20.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l21.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l22.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l23.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l24.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l25.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l26.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l27.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l28.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l29.jb1.napafrica.net | Arista | DCS-7280CR-48 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l3.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l3.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
| ar-l3.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l30.jb1.napafrica.net | Arista | DCS-7280CR-48 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l4.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l5.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l5.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l6.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l6.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l7.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l7.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l8.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l8.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ar-l9.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
Total switches: 2396