| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| sw40-01.northc-nbg3 | Juniper Networks | QFX5100-32Q-AFI | - | NorthC Nürnberg | frankonIX (frankonIX) |
| sw4.sto6 | Arista | DCS-7050SX-64 | - | Equinix SK2 - Stockholm, Sköndal | STHIX - Stockholm (Stockholm Internet eXchange AB) |
| sw4.sto12.se | Arista | DCS-7280SR-48C6 | - | Digital Realty Stockholm STO1-6 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
| sw4 | Arista | - | - | sw4 | Santiago Internet Exchange (STIX) |
| sw3.jb1.napafrica.net | Juniper Networks | ex4200-48t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| sw3 | Arista | - | - | sw3 | Santiago Internet Exchange (STIX) |
| sw2.stl.stlix.net | - | - | - | Netrality St. Louis - 210 N Tucker | STLIX (Saint Louis Internet Exchange) |
| sw2.peer.ct1 | Cisco Systems | Catalyst L3 Switch | - | GABIX POP ACE | GABIX LIBREVILLE (Gabon Internet eXchange) |
| sw2.jb1.napafrica.net | Juniper Networks | ex4200-24t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| sw2.got1.se | Arista | DCS-7050S-52 | - | Gothnet DC Marieholm | STHIX - Gothenburg (Stockholm Internet eXchange AB) |
| sw2 | Arista | - | - | sw2 | Santiago Internet Exchange (STIX) |
| sw100-01.northc-nbg3 | Juniper Networks | QFX5200-32C-AFI | - | NorthC Nürnberg | frankonIX (frankonIX) |
| sw100-01.nlighten-nbg4 | Juniper Networks | QFX5200-32C | - | EXA Edge DC Nuernberg | frankonIX (frankonIX) |
| sw100-01.hetzner-nbg1 | Juniper Networks | QFX5200-32C-AFI | - | Hetzner Online NBG1 (Nuremberg) | frankonIX (frankonIX) |
| sw100-01.dhk-nbg6 | Juniper Networks | QFX5200-32C-AFI | - | noris network datacenter.de NBG3 / NBG4 | frankonIX (frankonIX) |
| sw10-01.odn-fue1 | Mikrotik | CRS309-1G-8S | - | sw10-01.odn-fue1 | frankonIX (frankonIX) |
| sw10-01.northc-nbg3 | Juniper Networks | ex4550-32f | - | NorthC Nürnberg | frankonIX (frankonIX) |
| sw10-01.hetzner-nbg1 | Juniper Networks | - | - | Hetzner Online NBG1 (Nuremberg) | frankonIX (frankonIX) |
| sw10-01.dhk-nbg6 | Juniper Networks | - | - | noris network datacenter.de NBG3 / NBG4 | frankonIX (frankonIX) |
| sw1.sun2.se | Arista | DCS-7050S-52 | - | sw1.sun2.se | STHIX - Sundsvall (Stockholm Internet eXchange AB) |
| sw1.sun1.se | Arista | DCS-7050S-52 | - | sw1.sun1.se | STHIX - Sundsvall (Stockholm Internet eXchange AB) |
| sw1.stl.stlix.net | - | - | - | Netrality St. Louis - 900 Walnut | STLIX (Saint Louis Internet Exchange) |
| sw1.phx1.48ix.net | Arista Networks, Inc. | 7280SE | - | EdgeConneX Phoenix (EDCPHX01) | 48 IX (48 IX) |
| sw1.peer.ace | Cisco Systems | C29xx Stacking | - | GABIX POP ACE | GABIX LIBREVILLE (Gabon Internet eXchange) |
| sw1.mal6 | Arista | DCS-7280SR-48C6 | - | sw1.mal6 | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1.mal2 | Arista | DCS-7050SX-64 | - | Malmö Västergatan 4 / Stortorget | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1.kaznix.kz | Cisco Systems | Catalyst L3 Switch | - | KazNIC | KAZNIX LAN1 (KazNIX) |
| sw1.fra2.kleyrex | Juniper Networks | ex3300-24t | - | sw1.fra2.kleyrex | KleyReX (KleyReX Internet Exchange) |
| sw1.cop3 | Arista | DCS-7280SR-48C6 | - | sw1.cop3 | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1.cop2 | Arista | DCS-7280SR-48C6 | - | sw1-gc1 | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1.aix.ntt | Cisco Systems | Unknown | - | NTT Jakarta 2 Data Center (JKT2) | Area31 Datacenter (Alien Internet Exchange) |
| sw1.108.390mr | Arista | DCS-7020SR-24C2 | - | sw1.108.390mr | CANIX Ottawa (CANIX Ottawa) |
| sw1-ume1 | Arista | DCS-7050S-64 | - | sw1-ume1 | STHIX - Umeå (Stockholm Internet eXchange AB) |
| sw1-sv1 | Arista | DCS-7050S-52 | - | Telia Telehouse Copenhagen | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1-ob2 | Arista | DCS-7050S-52 | - | Obe Kista Gate | STHIX - Stockholm (Stockholm Internet eXchange AB) |
| sw1-gc1 | Arista | DCS-7050S-52 | - | sw1-gc1 | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
| sw1 ttpl | Juniper Networks | - | - | sw1 ttpl | TTPL LAN (Bhutan Internet Exchange) |
| sw1 | Cisco Systems | C29xx Stacking | - | sw1 | Harare IX (Harare Internet Exchange) |
| sw1 | Arista | - | - | sw1 | Santiago Internet Exchange (STIX) |
| sw02 | Arista | DCS-7124SX | - | Digital Realty London LON1-3 | RapidIX LON1 (Inferno Communications) |
| sw01.neap.core.novelcomm.gr | MikroTik | Unknown | - | sw01.neap.core.novelcomm.gr | NVL-IX (NVL-IX) |
| sw01.core.bg.skg.novelcomm.gr | MikroTik | Unknown | - | Balkan Gate | NVL-IX (NVL-IX) |
| sw01-snc-1 | MikroTik | Unknown | - | Synapsecom SNC-1 Thessaloniki | NVL-IX (NVL-IX) |
| SW01-AR-PEER-NIX | Arista | DCS-7280SR-48C6 | - | SW01-AR-PEER-NIX | IXP-MTY (NIX NETWORK) |
| sw01-100G.core.novelcomm.gr | Juniper Networks | qfx5200-32c-32q | - | TI Sparkle Greece (IDC) | NVL-IX (NVL-IX) |
| sw01 | Cisco Systems | nXXXX | - | sw01 | IXDO (Punto de Intercambio de Internet de la República Dominicana) |
| sw01 | Cisco Systems | Unknown | - | NRO de Lorient (NROL) | SBH-IX (SBH-IX) |
| sw0.db1.napafrica.net | Juniper Networks | ex4200-24t | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
| sw0.ct1.napafrica.net | Juniper Networks | ex4200-24t | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| sw.n9k.area31 | Cisco Systems | nXXXX | - | Area31 Data Center | Area31 Datacenter (Alien Internet Exchange) |
Total switches: 2393