Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
C4948-SP13D | Cisco Systems | Switch System | - | IDC 3D | BatamIX Jakarta (Batam Internet Exchange) |
C4948-SP23D | Cisco Systems | Switch System | - | IDC 3D | BatamIX Jakarta (Batam Internet Exchange) |
cadnium.del | Huawei | S6730-H48X6C | - | STT Delhi 2 | EIX Delhi (Extreme Internet Exchange India) |
caelum.del | Edgecore IP Infusion | EC_AS7716-24SC | - | Sify Greenfort - Noida | EIX Delhi (Extreme Internet Exchange India) |
caesium.del | Edgecore IP Infusion | EC_AS7716-24SC | - | STT Delhi 2 | EIX Delhi (Extreme Internet Exchange India) |
cairo.del | Huawei | S6730-H48X6C | - | YOTTA D1 | EIX Delhi (Extreme Internet Exchange India) |
calcium.bom | Huawei | S6730-H48X6C | - | Netmagic Vikhroli | EIX Mumbai (Extreme Internet Exchange India) |
camelopardalis.del | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
carina.del | Huawei | CE8861-4C-EI | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
Catalyst 4500x | Cisco Systems | Catalyst 4500 L3 Switch | - | TheSCAX | TheSCAX (South Coast Access Exchange) |
Catalyst 4948 | Cisco Systems | Switch System | - | TheSCAX | TheSCAX (South Coast Access Exchange) |
ccu-01-ixp01 | - | - | - | ccu-01-ixp01 | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
cdnvideo-vswitch | Arista | Virtual | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.dataspace.mow.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | DataSpace Moscow | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.mya54.rnd.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | ce6870-1.mya54.rnd.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.sto1.sto.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | ce6870-1.sto1.sto.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
centaurus.maa | Huawei | CE6881-48S6CQ | - | Bharti Airtel Santhome | EIX Chennai (Extreme Internet Exchange India) |
cepheus.del | Huawei | CE8861-4C-EI | - | Sify Greenfort - Noida | EIX Delhi (Extreme Internet Exchange India) |
cetus.maa | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications Chennai | EIX Chennai (Extreme Internet Exchange India) |
CH-A01 | Arista | DCS-7280SR-48C6 | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
CH-A02 | Juniper Networks | ex4300-48p | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
CH-M01 | Hewlett-Packard | Procurve Switch 3400cl (J4905A) | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
chamaeleon.maa | Huawei | S6730-H48X6C | - | Bharti Airtel Santhome | EIX Chennai (Extreme Internet Exchange India) |
chimera.del | Huawei | S6730-H48X6C | - | chimera.del | EIX Delhi (Extreme Internet Exchange India) |
circinus.bom | Huawei | CE8850-64CQ-EI | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
Cisco2 | Cisco Systems | Unknown | - | KIO Guatemala 1 (GTM1) | PIT - Guatemala - Guatemala City |
Cisco2960 | - | - | - | VSIX | VSIX Nap (VSIX) |
cix1 | Extreme Networks | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix1a | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix1b | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix2 | Extreme Networks | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
cix2a | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
cix2b | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
CLT-FLX-RAL | Arista | DCS-7050QX-32S | - | Flexential - Raleigh (RAL01/02/03) | Charlotte-IX (Ninja-IX) |
CLT-FLX-SO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/South (CLT1/2/3) | Charlotte-IX (Ninja-IX) |
CLT-FLXNO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/North (CLT4/5) | Charlotte-IX (Ninja-IX) |
co1b-eqb.sth.netnod.se | - | - | - | co1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixn.cph.netnod.se | - | - | - | co1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1b-nnb.mmo.netnod.se | - | - | - | co1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1b-stb.sth.netnod.se | - | - | - | co1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-eqb.sth.netnod.se | - | - | - | co1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixn.cph.netnod.se | - | - | - | co1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-nnb.mmo.netnod.se | - | - | - | co1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-stc.sth.netnod.se | - | - | - | co1g-stc.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co2b-ixa.sth.netnod.se | - | - | - | co2b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co2g-eqb.sth.netnod.se | - | - | - | co2g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
cobalt.bom | Huawei | S6730-H48X6C | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
cofely-maastricht-switch | - | - | - | cofely-maastricht-switch | NL-ix |
Total switches: 2028