Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
CH-A02 | Juniper Networks | ex4300-48p | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
CH-M01 | Hewlett-Packard | Procurve Switch 3400cl (J4905A) | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
chamaeleon.maa | Huawei | S6730-H48X6C | - | Bharti Airtel Santhome | EIX Chennai (Extreme Internet Exchange India) |
chimera.del | Huawei | S6730-H48X6C | - | chimera.del | EIX Delhi (Extreme Internet Exchange India) |
circinus.bom | Huawei | CE8850-64CQ-EI | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
Cisco2 | Cisco Systems | Unknown | - | KIO Guatemala 1 (GTM1) | PIT - Guatemala - Guatemala City |
Cisco2960 | - | - | - | VSIX | VSIX Nap (VSIX) |
cix1a | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix1b | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix2a | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
cix2b | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
CLT-FLX-RAL | Arista | DCS-7050QX-32S | - | Flexential - Raleigh (RAL01/02/03) | Charlotte-IX (Ninja-IX) |
CLT-FLX-SO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/South (CLT1/2/3) | Charlotte-IX (Ninja-IX) |
CLT-FLXNO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/North (CLT4/5) | Charlotte-IX (Ninja-IX) |
co1b-eqb.sth.netnod.se | - | - | - | co1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixn.cph.netnod.se | - | - | - | co1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1b-nnb.mmo.netnod.se | - | - | - | co1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1b-stb.sth.netnod.se | - | - | - | co1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-eqb.sth.netnod.se | - | - | - | co1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixn.cph.netnod.se | - | - | - | co1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-nnb.mmo.netnod.se | - | - | - | co1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-pbt.hel.netnod.se | - | - | - | co1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
co1g-sta.sth.netnod.se | - | - | - | co1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-stc.sth.netnod.se | - | - | - | co1g-stc.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co2b-ixa.sth.netnod.se | - | - | - | co2b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co2g-eqb.sth.netnod.se | - | - | - | co2g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
cobalt.bom | Huawei | S6730-H48X6C | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
cofely-maastricht-switch | - | - | - | cofely-maastricht-switch | NL-ix |
COIX-130-SW1 | Juniper Networks | ex4550-32f | - | BendTel | COIX (Central Oregon Internet Exchange) |
COIX-207-SW1 | Cisco Systems | Unknown | - | Cascade Divide Columbia 1 | COIX (Central Oregon Internet Exchange) |
console_connect-vswitch | Arista | Virtual | - | ar7508-1.fr5.fra.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
content-csw01 | Arista | DCS-7060CX2-32S | - | Cologix COL2 | OhioIX (Ohio IX) |
content-sw03 | Arista | DCS-7280SE-64 | - | Cologix COL2 | OhioIX (Ohio IX) |
copper.maa | Huawei | CE6881-48S6CQ | - | Sify Tidel-DC- Chennai | EIX Chennai (Extreme Internet Exchange India) |
core-l105-02 | Arista | DCS-7050DX4-32S | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
core-n15-02 | Arista | DCS-7050DX4-32S | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
core01.am7.inter-ix.net | Arista | DCS-7504 | - | core01.am7.inter-ix.net | InterIX (InterIX) |
core01.fra12 | - | - | - | core01.fra12 | FRA (DE-CIX Frankfurt) |
core01.fra2 | - | - | - | core01.fra2 | FRA (DE-CIX Frankfurt) |
core01.fra6 | - | - | - | core01.fra6 | FRA (DE-CIX Frankfurt) |
core01.fra9 | - | - | - | core01.fra9 | FRA (DE-CIX Frankfurt) |
core01.ghs.inter-ix.net | Juniper Networks | Unknown | - | Greenhouse Datacenters DC1 | InterIX (InterIX) |
core01.nkf.inter-ix.net | Arista | DCS-7508N | - | vswitch01.ncryptd.inter-ix.net | InterIX (InterIX) |
core01.nyc1 | - | - | - | core01.nyc1 | NYC (DE-CIX New York) |
core01.nyc2 | - | - | - | core01.nyc2 | NYC (DE-CIX New York) |
core01.qup.inter-ix.net | Juniper Networks | Unknown | - | core01.qup.inter-ix.net | InterIX (InterIX) |
core02.nkf.inter-ix.net | Huawei | CE6870-48S6CQ-EI | - | vswitch01.ncryptd.inter-ix.net | InterIX (InterIX) |
core1-cor-nva1 | - | - | - | CoreSite - Reston (VA1) | LINX NoVA (LINX NoVA) |
Total switches: 2079