| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 27882 | Telefónica Celular de Bolivia TELECEL SA | Cable/DSL/ISP |
2801:11:a800:1::3
45.68.0.3 |
|
False | 1 | |
| 27883 | Fundación Facultad Regional Santa Fe | Not Disclosed |
|
|
False | 0 | |
| 27895 | Nucleo S.A | NSP |
2001:1320:cafe::21
201.217.14.21 |
|
False | 1 | |
| 27924 | Amplia Communications | Cable/DSL/ISP |
2001:504:40:108::1:118
206.41.108.118 |
|
False | 2 | |
| 27926 | ASA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27928 | LIBERTY TECHNOLOGIES CORP | Cable/DSL/ISP |
179.0.201.13
2801:17:c000:201::13 |
|
True | 1 | |
| 27930 | SHADWELL INTERNATIONAL | Not Disclosed |
179.0.201.24
2801:17:c000:201::24 |
|
True | 1 | |
| 27935 | COOPDEPROV DE S.TELEF.LA LONJA LDA | Not Disclosed |
|
|
False | 0 | |
| 27940 | COOP DE SERV PCOS COLONIA CAROYA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27947 | Telconet | Cable/DSL/ISP |
200.1.6.8
200.110.120.8 2001:13C7:6006::2:7947:1 2001:13C7:6F80::2:7947:1 |
|
False | 2 | |
| 27955 | COOP DE PROVDESERVPCOSTORTUGUITASLTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27960 | COOP O.Y SERV PCOS LTDA RIO TERCER | Cable/DSL/ISP |
|
|
False | 0 | |
| 27964 | RSO APOLO HIDALGO SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 27967 | GOBIERNO DE LA PROV DE BS AS | Not Disclosed |
|
|
False | 0 | |
| 27974 | OCIX | Route Server |
|
|
False | 1 | |
| 27976 | COOP DE SERV PCOS MORTEROS LDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27981 | UNIVERSIDAD NAC DE MAR DEL PLATA | Educational/Research |
|
|
False | 0 | |
| 27983 | RED INTERCABLE DIGITAL S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 27984 | VER TV S.A. / TELERED | Cable/DSL/ISP |
|
|
False | 0 | |
| 27988 | SERVICIOS Y TELECOMUN. S.A | Content |
|
|
False | 0 | |
| 27993 | UNIVERSIDAD NAC DEL LITORAL | Not Disclosed |
|
|
False | 0 | |
| 27996 | COOP.LTDADECONS.DEELEC.SOCV.YCRED.COLON | Cable/DSL/ISP |
|
|
False | 0 | |
| 28001 | ASN 28001 | Enterprise |
|
|
True | 1 | |
| 28005 | DIGICEL PANAMA | Cable/DSL/ISP |
|
|
True | 0 | |
| 28007 | GOLDDATA | NSP |
|
|
True | 0 | |
| 28008 | TIGO- Telefonía Celular del Paraguay S.A.E. (Telecel S.A.E.) | Cable/DSL/ISP |
185.1.192.206
2001:7f8::6d68:0:1 2001:7F8:1::A502:8008:1 2001:7f8:a0::6d68:0:1 80.249.215.211 80.81.195.241 |
|
False | 4 | |
| 28009 | DA.VI.TEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28017 | AMS-IX Caribbean Native Router |
200.0.20.1
2001:13C7:6004::A502:8017:1 |
|
False | 1 | ||
| 28022 | LUMINET | Cable/DSL/ISP |
200.107.83.157
2801:1d:a000:1::1157 |
|
True | 1 | |
| 28024 | Nuevatel PCS Bolivia S.A. | Not Disclosed |
2801:11:a800:1::2
45.68.0.2 |
|
False | 1 | |
| 28026 | AIRSAT GRAPE S.A | Cable/DSL/ISP |
|
|
False | 0 | |
| 28037 | ALPHA 2000 SOLUC. INFORMAT SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 28049 | ISP SOLUTIONS | Not Disclosed |
2801:12:e800:5::70
45.68.5.70 |
|
False | 1 | |
| 28050 | ADN DATACENTERS | Not Disclosed |
200.107.83.158
2801:1d:a000:1::1058 |
|
False | 1 | |
| 28053 | ONEMAX S.A. | Cable/DSL/ISP |
2801:182:132::35
45.184.132.35 |
|
False | 1 | |
| 28054 | ISC (Internet Systems Consortium) | Not Disclosed |
|
|
False | 1 | |
| 28056 | AHTIC Internet eXchange Point | Non-Profit |
|
|
False | 0 | |
| 28065 | CITARELLA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28066 | COOP MARIANO ACOSTA LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28068 | UNIVERSIDAD NAC DE SAN LUIS | Educational/Research |
|
|
False | 0 | |
| 28073 | COOP DE ELECT DE TRENQUE LAUQUEN | Cable/DSL/ISP |
|
|
False | 0 | |
| 28075 | ARLINK SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28086 | WORLDCOM | Cable/DSL/ISP |
200.107.83.156
2801:1d:a000:1::1156 |
|
False | 1 | |
| 28100 | COOPDESERV.PCOSYSOC V.DEL ROSARIO | Cable/DSL/ISP |
|
|
False | 0 | |
| 28103 | TEISA | Cable/DSL/ISP |
2001:1320:cafe::12
2001:1320:cafe::49 201.217.14.12 201.217.14.49 |
|
False | 1 | |
| 28104 | null |
2A02:4B60::A502:8104:1
93.187.109.199 |
|
False | 1 | ||
| 28107 | UNIVERSIDAD NAC. DE SAN JUAN | Educational/Research |
|
|
True | 0 | |
| 28109 | FUNDASUR | Educational/Research |
|
|
False | 0 | |
| 28110 | RACKLODGE | Content |
200.107.83.153
2801:1d:a000:1::1153 |
|
False | 1 | |
| 28114 | ALPHA TEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22069