| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28191 | ASN 28191 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28192 | ASN 28192 | NSP |
|
|
False | 2 | |
| 28193 | ASN 28193 | Not Disclosed |
|
|
False | 2 | |
| 28195 | ASN 28195 | Network Services |
|
|
False | 1 | |
| 28196 | ASN 28196 |
|
|
False | 1 | ||
| 28197 | ASN 28197 | Government |
|
|
False | 1 | |
| 28198 | SEMPRE TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6e26:0:1
2001:7f8::6e26:0:1 206.82.104.250 80.81.194.224 |
|
False | 4 | |
| 28200 | Sotech |
|
|
False | 0 | ||
| 28201 | ASN 28201 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28202 | ASN 28202 | NSP |
185.1.226.174
2001:67c:29f0::2:8202:1 |
|
False | 3 | |
| 28204 | ASN 28204 |
|
|
False | 1 | ||
| 28205 | ASN 28205 |
|
|
False | 1 | ||
| 28206 | ASN 28206 |
|
|
False | 1 | ||
| 28207 | ASN 28207 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28208 | ASN 28208 | NSP |
|
|
False | 1 | |
| 28209 | ASN 28209 | Content |
|
|
False | 1 | |
| 28210 | ASN 28210 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28211 | SMOTELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 28212 | ASN 28212 | NSP |
|
|
True | 1 | |
| 28213 | LCI TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6e35:0:1
2001:7f8::6e35:0:1 206.82.105.3 80.81.195.71 |
|
True | 5 | |
| 28214 | ASN 28214 |
|
|
False | 1 | ||
| 28215 | ASN 28215 | Enterprise |
|
|
False | 2 | |
| 28216 | ASN 28216 | Content |
|
|
False | 1 | |
| 28218 | ASN 28218 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28219 | ASN 28219 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28220 | ASN 28220 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28223 | Linca Telecomunicações | Cable/DSL/ISP |
|
|
True | 1 | |
| 28224 | ASN 28224 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28225 | ASN 28225 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28226 | ASN 28226 | NSP |
|
|
False | 1 | |
| 28227 | ASN 28227 | NSP |
|
|
False | 1 | |
| 28229 | ASN 28229 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28232 | ASN 28232 | Not Disclosed |
|
|
False | 1 | |
| 28233 | ASN 28233 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28234 | ASN 28234 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28238 | Sator | Cable/DSL/ISP |
|
|
False | 0 | |
| 28239 | ASN 28239 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28241 | ASN 28241 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28244 | ASN 28244 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28245 | ASN 28245 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28247 | ASN 28247 | NSP |
|
|
False | 1 | |
| 28250 | ASN 28250 | NSP |
|
|
False | 2 | |
| 28251 | FLASHNET |
|
|
False | 0 | ||
| 28252 | ASN 28252 | NSP |
|
|
False | 3 | |
| 28254 | ASN 28254 | Not Disclosed |
|
|
True | 1 | |
| 28255 | ASN 28255 | NSP |
|
|
False | 2 | |
| 28257 | ASN 28257 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28258 | ASN 28258 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28259 | ASN 28259 |
|
|
False | 1 | ||
| 28260 | ASN 28260 | NSP |
|
|
True | 5 | |
| Added to compare: | |||||||
Total participants: 22071