| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
|---|---|---|---|---|---|---|---|
| 42 | PCH AS42 | Educational/Research |
|
|
False | False | 162 |
| 112 | AS112 Project hosted by IN-Berlin | Non-Profit |
|
|
False | True | 96 |
| 1820 | LLC "Wnet Ukraine" | NSP |
212.91.0.108
|
|
False | False | 15 |
| 2906 | Netflix | Content |
|
|
True | True | 54 |
| 3169 | BRKNETDEV | Cable/DSL/ISP |
212.91.0.140
|
|
False | False | 3 |
| 3252 | FBRX-AS | NSP |
|
|
False | True | 3 |
| 3856 | PCH AS3856 | Educational/Research |
|
|
False | False | 163 |
| 5526 | AS-GENERACJA | Cable/DSL/ISP |
|
|
False | True | 1 |
| 5550 | TASK-AS | Not Disclosed |
|
|
False | True | 2 |
| 6507 | Riot Games Ltd | Content |
|
|
False | True | 47 |
| 6695 | DECIX-AS | Route Server |
|
|
False | False | 2 |
| 6768 | EUROTEL-AS | NSP |
212.91.0.142
|
|
False | False | 4 |
| 6939 | Hurricane Electric | NSP |
|
|
False | True | 170 |
| 7713 | Telekomunikasi Indonesia International (Telin) | NSP |
212.91.0.131
|
|
False | False | 21 |
| 8075 | Microsoft | Content |
|
|
True | True | 113 |
| 8308 | NASK-COMMERCIAL | NSP |
212.91.0.180
|
|
False | True | 6 |
| 8323 | CYFRONET-AS2 |
|
|
False | False | 1 | |
| 8374 | PLUSNET | Cable/DSL/ISP |
|
|
False | True | 4 |
| 8508 | SASKEDU | Not Disclosed |
|
|
False | False | 3 |
| 8560 | IONOS SE | NSP |
|
|
True | False | 11 |
| 8664 | ICM-PUB | Educational/Research |
|
|
False | True | 3 |
| 8890 | AS-IXP | Educational/Research |
|
|
False | False | 2 |
| 9085 | SUPERMEDIA-AS | Cable/DSL/ISP |
|
|
False | True | 1 |
| 12346 | LUBMAN-COM-AS |
212.91.0.196
|
|
False | False | 1 | |
| 12580 | omniTEC | Not Disclosed |
212.91.0.221
|
|
False | True | 1 |
| 12741 | NETIASA | NSP |
|
|
False | True | 9 |
| 12827 | WirtualnaPolska |
|
|
False | False | 1 | |
| 12912 | TMPL | Cable/DSL/ISP |
|
|
False | False | 3 |
| 12963 | FBRX-AS | Cable/DSL/ISP |
|
|
False | True | 3 |
| 12985 | TVKWSM-AS | Cable/DSL/ISP |
212.91.0.49
|
|
False | False | 2 |
| 13000 | Leon Sp. z o.o. | Cable/DSL/ISP |
|
|
False | True | 5 |
| 13110 | INEA-AS | Cable/DSL/ISP |
212.91.1.23
|
|
False | True | 3 |
| 13119 | ACI-COM-AS | Not Disclosed |
|
|
False | True | 4 |
| 13335 | Cloudflare | Content |
|
|
True | True | 159 |
| 15169 | Google Inc | Content |
|
|
True | True | 92 |
| 15694 | ATMAN-ISP-AS | NSP |
|
|
False | True | 7 |
| 15967 | nazwa.pl | Content |
|
|
False | True | 6 |
| 15997 | ITSA | Cable/DSL/ISP |
|
|
False | True | 3 |
| 16182 | Erste_Bank_Polska_S_A |
212.91.0.72
|
|
False | False | 1 | |
| 16276 | OVH | Content |
|
|
False | True | 57 |
| 16342 | TOYA | Cable/DSL/ISP |
|
|
False | True | 3 |
| 20555 | WSISIZ-AS | Educational/Research |
|
|
False | True | 2 |
| 20804 | Exatel S.A. (RETN) | NSP |
|
|
False | True | 14 |
| 20853 | ETOP | NSP |
|
|
False | True | 5 |
| 20940 | Akamai Technologies | Content |
|
|
True | True | 133 |
| 21344 | INTELIGO |
|
|
False | False | 1 | |
| 24115 | ASN-PLIX | Route Server |
|
|
False | False | 2 |
| 24723 | ATMAN-OFFICE-INTERNET-AS | NSP |
|
|
False | True | 2 |
| 24929 | NGCS | Content |
212.91.0.217
|
|
False | True | 1 |
| 25084 | POLICZESTM | Educational/Research |
|
|
False | True | 3 |