IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1020 | AMS-IX Kolkata | Kolkata | IN | 2023-08-22 6:53:04 UTC | 0 | ||||
1031 | AMS-IX Hyderabad | Hyderabad | IN | 2022-10-20 11:52:27 UTC | 0 | ||||
356 | AMS-IX Hong Kong | Hong Kong | CN | 2024-11-28 3:00:14 UTC | 60 | ||||
61 | AMS-IX Caribbean | Willemstad, Curacao | AN | 2024-11-28 3:00:12 UTC | 13 | ||||
1214 | AMS-IX Bangkok | Bangkok | TH | 2023-08-23 5:14:47 UTC | 0 | ||||
2 | AMS-IX | Amsterdam | NL | 2024-11-28 9:25:30 UTC | 886 | ||||
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2024-11-28 9:25:31 UTC | 27 | ||||
443 | AMPATH (AMPATH - Florida International University/CIARA) | Miami | US | 2019-06-18 22:13:59 UTC | 0 | ||||
981 | Amaravati IX | Mangalagiri, Andhra Pradesh | IN | 2024-09-23 2:05:57 UTC | 18 | ||||
920 | Aloha-IX (Ninja-IX) | Kapolei (Oahu) | US | 2022-09-16 9:51:13 UTC | 0 | ||||
586 | AKL-IX (New Zealand Internet Exchange, Auckland) | Auckland | NZ | 2024-08-23 0:05:35 UTC | 103 | ||||
488 | AHTIC LAN 1 (AHTIC IXP of Haiti) | Port au Pince | HT | 2022-01-18 4:01:22 UTC | 0 | ||||
1151 | AF-CIX (African Cloud Interconnection Exchange) | Lagos | NG | 2024-11-28 9:25:27 UTC | 0 | ||||
323 | ACT-IX (IX Australia (Canberra ACT)) | Canberra | AU | 2024-11-28 9:08:58 UTC | 8 | ||||
1203 | ACIX (Africa Congo Internet eXchange) | Kinshasa | CG | 2024-11-28 9:25:27 UTC | 0 | ||||
1242 | AccurIX LAN1 (AccurIX) | Kanata | CA | 2024-07-03 14:08:02 UTC | 28 | ||||
1364 | Accra Internet Exchange LBG | 2024-04-18 4:09:23 UTC | 0 | ||||||
893 | ABQIX (New Mexico Internet Exchange DBA ABQIX) | US | 2021-07-09 10:23:55 UTC | 0 | |||||
276 | AAIX (Alpes Adria Internet Exchange) | Klagenfurt | AT | 2019-06-19 0:55:28 UTC | 10 | ||||
699 | A.IX (Advanced Internet eXchange) | Beirut | LB | 2019-06-19 0:48:19 UTC | 0 | ||||
123 | 6NGIX (IPv6 Next Generation Internet eXchange) | Seoul | KR | 2019-06-17 0:17:51 UTC | 0 | ||||
900 | 4IXP (4B42 Internet Exchange Point) | Zurich | CH | 2020-12-04 17:47:07 UTC | 0 | ||||
899 | 48 IX (48 IX) | US | 2024-10-18 5:06:28 UTC | 5 | |||||
1152 | 1-IX Warsaw (1-IX Internet Exchange Warsaw) | Warsaw | PL | 2022-10-18 15:11:35 UTC | 0 | ||||
1153 | 1-IX Kyiv (1-IX Internet Exchange) | Kyiv | UA | 2022-10-18 15:08:19 UTC | 0 | ||||
Added to compare: |
Total IXPs: 1075