Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
1107 BGP.Exchange - Athens Athens GR 2022-07-29 10:44:00 UTC 0
1064 BGP.Exchange - Atlanta Atlanta US 2022-07-22 12:13:35 UTC 0
1065 BGP.Exchange - Auckland Auckland AU 2022-07-22 12:15:21 UTC 0
1099 BGP.Exchange - Bangalore Bangalore IN 2022-07-29 10:28:41 UTC 0
1113 BGP.Exchange - Bangkok Bangkok CN 2022-07-29 11:37:49 UTC 0
1066 BGP.Exchange - Barcelona Barcelona ES 2022-07-22 12:17:59 UTC 0
1100 BGP.Exchange - Berlin Berlin DE 2022-07-29 10:30:04 UTC 0
1115 BGP.Exchange - Bogata Bogata CO 2022-07-29 11:42:56 UTC 0
1067 BGP.Exchange - Brisbane Brisbane AU 2024-04-18 3:00:03 UTC 0
1098 BGP.Exchange - Brussels Brussels BE 2022-07-29 10:25:35 UTC 0
1102 BGP.Exchange - Bucharest Bucharest RO 2022-07-29 10:32:51 UTC 0
1127 BGP.Exchange - Buenos Aires Buenos Aires AR 2022-07-29 12:38:37 UTC 0
1105 BGP.Exchange - Cairo Cairo EG 2022-07-29 10:38:37 UTC 0
1375 BGP.Exchange - Cape Town 2024-04-21 0:58:29 UTC 0
1122 BGP.Exchange - Chicago Chicago US 2022-07-29 12:25:07 UTC 0
1114 BGP.Exchange - Dhaka Dhaka BD 2022-07-29 11:39:46 UTC 0
1068 BGP.Exchange - Dusseldorf Dusseldorf DE 2022-07-22 12:23:25 UTC 0
1116 BGP.Exchange - Fortaleza Fortaleza BR 2022-07-29 11:44:06 UTC 0
1069 BGP.Exchange - Frankfurt Frankfurt DE 2022-07-22 12:25:37 UTC 0
1070 BGP.Exchange - Fremont Fremont US 2022-07-22 12:27:56 UTC 0
1071 BGP.Exchange - Hong Kong Hong Kong CN 2022-07-22 12:32:17 UTC 0
1072 BGP.Exchange - Houston Houston US 2022-11-02 9:44:43 UTC 0
1073 BGP.Exchange - Jacksonville Jacksonville US 2022-07-22 12:41:39 UTC 0
1125 BGP.Exchange - Jersey City Jersey City US 2022-07-29 12:33:42 UTC 0
1074 BGP.Exchange - Johannesburg Johannesburg ZA 2022-07-22 12:43:26 UTC 0
1075 BGP.Exchange - Kansas Kansas US 2022-07-22 12:45:07 UTC 0
1106 BGP.Exchange - Kyiv Kyiv UA 2022-07-29 10:41:33 UTC 0
1076 BGP.Exchange - Lagos Lagos NG 2022-07-22 12:46:52 UTC 0
1077 BGP.Exchange - Las Vegas Las Vegas US 2022-07-22 12:48:12 UTC 0
1117 BGP.Exchange - Lima Lima PE 2022-07-29 11:50:20 UTC 0
1078 BGP.Exchange - London London GB 2022-07-22 12:50:13 UTC 0
1079 BGP.Exchange - Los Angles Los Angeles US 2022-07-22 12:56:05 UTC 0
1376 BGP.Exchange - Lyon 2024-04-21 0:59:49 UTC 0
1103 BGP.Exchange - Madrid Madrid ES 2022-07-29 10:35:57 UTC 0
1112 BGP.Exchange - Manila Manila PH 2022-07-29 11:35:56 UTC 0
1080 BGP.Exchange - Melbourne Melbourne AU 2022-07-22 12:57:36 UTC 0
1128 BGP.Exchange - Mexico City Mexico City MX 2022-07-29 12:40:11 UTC 0
1123 BGP.Exchange - Miami Miami US 2022-07-29 12:30:29 UTC 0
1108 BGP.Exchange - Montreal Montreal CA 2022-07-29 11:00:11 UTC 0
1081 BGP.Exchange - Moscow Moscow RU 2022-07-22 12:59:25 UTC 0
1082 BGP.Exchange - Mumbai Mumbai IN 2022-07-22 13:01:51 UTC 0
1083 BGP.Exchange - New York New York US 2022-07-22 13:18:18 UTC 0
1084 BGP.Exchange - Oslo Oslo NO 2022-07-22 13:20:42 UTC 0
1129 BGP.Exchange - Panama City Panama City PA 2022-07-29 12:42:04 UTC 0
1101 BGP.Exchange - Paris Paris FR 2022-07-29 10:31:37 UTC 0
1085 BGP.Exchange - Perth Perth AU 2022-07-22 13:21:59 UTC 0
1119 BGP.Exchange - Quito Quito EC 2022-07-29 12:18:50 UTC 0
1104 BGP.Exchange - Riga Riga LV 2022-07-29 10:37:05 UTC 0
1130 BGP.Exchange - Rio de Janeiro Rio de Janeiro BR 2022-07-29 12:43:08 UTC 0
1124 BGP.Exchange - Riyadh Riyadh SA 2022-07-29 12:32:27 UTC 0
Added to compare:

Total IXPs: 1068

Export to CSV