Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
1064 BGP.Exchange - Atlanta Atlanta US 2022-07-22 12:13:35 UTC 0
1099 BGP.Exchange - Bangalore Bangalore IN 2022-07-29 10:28:41 UTC 0
1100 BGP.Exchange - Berlin Berlin DE 2022-07-29 10:30:04 UTC 0
1098 BGP.Exchange - Brussels Brussels BE 2022-07-29 10:25:35 UTC 0
1102 BGP.Exchange - Bucharest Bucharest RO 2022-07-29 10:32:51 UTC 0
1105 BGP.Exchange - Cairo Cairo EG 2022-07-29 10:38:37 UTC 0
1375 BGP.Exchange - Cape Town 2024-04-21 0:58:29 UTC 0
1122 BGP.Exchange - Chicago Chicago US 2022-07-29 12:25:07 UTC 0
1114 BGP.Exchange - Dhaka Dhaka BD 2022-07-29 11:39:46 UTC 0
1070 BGP.Exchange - Fremont Fremont US 2022-07-22 12:27:56 UTC 0
1072 BGP.Exchange - Houston Houston US 2022-11-02 9:44:43 UTC 0
1073 BGP.Exchange - Jacksonville Jacksonville US 2022-07-22 12:41:39 UTC 0
1125 BGP.Exchange - Jersey City Jersey City US 2022-07-29 12:33:42 UTC 0
1076 BGP.Exchange - Lagos Lagos NG 2022-07-22 12:46:52 UTC 0
1077 BGP.Exchange - Las Vegas Las Vegas US 2022-07-22 12:48:12 UTC 0
1376 BGP.Exchange - Lyon 2024-04-21 0:59:49 UTC 0
1103 BGP.Exchange - Madrid Madrid ES 2022-07-29 10:35:57 UTC 0
1112 BGP.Exchange - Manila Manila PH 2022-07-29 11:35:56 UTC 0
1123 BGP.Exchange - Miami Miami US 2022-07-29 12:30:29 UTC 0
1108 BGP.Exchange - Montreal Montreal CA 2022-07-29 11:00:11 UTC 0
1082 BGP.Exchange - Mumbai Mumbai IN 2022-07-22 13:01:51 UTC 0
1083 BGP.Exchange - New York New York US 2022-07-22 13:18:18 UTC 0
1084 BGP.Exchange - Oslo Oslo NO 2022-07-22 13:20:42 UTC 0
1101 BGP.Exchange - Paris Paris FR 2022-07-29 10:31:37 UTC 0
1104 BGP.Exchange - Riga Riga LV 2022-07-29 10:37:05 UTC 0
1124 BGP.Exchange - Riyadh Riyadh SA 2022-07-29 12:32:27 UTC 0
1118 BGP.Exchange - Santiago Santiago CL 2022-07-29 12:16:37 UTC 0
1126 BGP.Exchange - Sao Paulo Sao Paulo BR 2022-07-29 12:34:53 UTC 0
1087 BGP.Exchange - Seattle Seattle US 2022-07-22 13:24:50 UTC 0
1111 BGP.Exchange - Shanghai Shanghai CN 2022-07-29 11:17:14 UTC 0
1089 BGP.Exchange - Sofia Sofia BG 2022-07-22 13:29:27 UTC 0
1109 BGP.Exchange - Tokyo Tokyo JP 2022-07-29 11:04:33 UTC 0
1092 BGP.Exchange - Toronto Toronto CA 2022-07-22 13:33:54 UTC 0
1110 BGP.Exchange - Vancouver Vancouver CA 2022-07-29 11:14:31 UTC 0
1094 BGP.Exchange - Vilnius Vilnius LT 2022-07-22 13:38:15 UTC 0
1095 BGP.Exchange - Warsaw Warsaw PL 2022-07-22 13:39:34 UTC 0
1389 BGPHaus 2024-04-22 22:06:52 UTC 0
1062 BGPIX-ADL (BGP.Exchange - Adelaide) AU 2025-02-15 18:05:01 UTC 7
1065 BGPIX-AKL (BGP.Exchange - Auckland) NZ 2025-02-15 18:05:02 UTC 12
1063 BGPIX-AMS (BGP.Exchange - Amsterdam) NL 2025-02-17 14:08:42 UTC 173
1066 BGPIX-BCN (BGP.Exchange - Barcelona) ES 2025-02-11 2:06:12 UTC 47
1113 BGPIX-BKK (BGP.Exchange - Bangkok) TH 2025-02-17 10:11:39 UTC 0
1067 BGPIX-BNE (BGP.Exchange - Brisbane) AU 2025-02-04 12:09:05 UTC 9
1115 BGPIX-BOG (BGP.Exchange - Bogata) CO 2025-02-03 17:07:17 UTC 15
1127 BGPIX-BUE (BGP.Exchange - Buenos Aires) AR 2025-02-05 13:07:41 UTC 18
1068 BGPIX-DUS (BGP.Exchange - Dusseldorf) DE 2025-02-17 10:11:43 UTC 168
1116 BGPIX-FOR (BGP.Exchange - Fortaleza) BR 2025-02-07 22:06:45 UTC 12
1069 BGPIX-FRA (BGP.Exchange - Frankfurt) DE 2025-02-17 14:08:51 UTC 199
1071 BGPIX-HKG (BGP.Exchange - Hong Kong) CN 2025-02-17 7:13:55 UTC 19
1091 BGPIX-HOL (BGP.Exchange - Tel-Aviv) IL 2025-01-30 7:08:03 UTC 13
Added to compare:

Total IXPs: 1086

Export to CSV