IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1276 | JKT-IX | 2024-04-17 18:00:47 UTC | 0 | ||||||
1274 | JINX Voice | 2024-04-17 17:56:08 UTC | 0 | ||||||
945 | JinIX (Jinom Internet Exchange) | Gianyar | ID | 2021-12-17 4:01:48 UTC | 7 | ||||
764 | JHB (DE-CIX Johor Bahru) | MY | 2024-09-07 2:16:53 UTC | 0 | |||||
809 | JEDIX | Jeddah | SA | 2019-08-02 16:20:14 UTC | 0 | ||||
883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | 2020-08-29 10:34:30 UTC | 0 | ||||
1134 | Jacksonville-IX (Ninja-IX) | Jacksonville | US | 2022-09-16 9:55:34 UTC | 0 | ||||
890 | IXSY (Internet Exchange Services Yucatan) | Yucatán | MX | 2024-11-28 2:17:40 UTC | 8 | ||||
965 | IXSal (Punto de Intercambio de Tráfico de Internet de El Salvador) | San Salvador | SV | 2024-11-28 2:17:39 UTC | 3 | ||||
1059 | IXRR (IXRR Internet Exchange Amazonas) | Manaus | BR | 2023-08-14 1:26:46 UTC | 0 | ||||
830 | IXPY LAN 1 (Punto de Intercambio de Internet del Paraguay) | San Lorenzo | PY | 2024-11-28 2:17:39 UTC | 37 | ||||
60 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) | LAGOS | NG | 2024-11-27 9:07:52 UTC | 115 | ||||
954 | IXPN_PHC (INTERNET EXCHANGE POINT OF NIGERIA) | Port Harcourt | NG | 2024-11-27 9:08:03 UTC | 5 | ||||
952 | IXPN_KANO (INTERNET EXCHANGE POINT OF NIGERIA) | Kano | NG | 2024-11-27 9:08:03 UTC | 0 | ||||
953 | IXPN_ABUJA (INTERNET EXCHANGE POINT OF NIGERIA) | Abuja | NG | 2024-11-27 9:08:01 UTC | 34 | ||||
914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | 2021-02-02 13:49:00 UTC | 0 | ||||
1041 | IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | ||||
975 | IXPlay España | Madrid | ES | 2023-08-14 1:07:49 UTC | 0 | ||||
760 | IXP.Mk | skopje | MK | 2019-06-17 15:43:32 UTC | 0 | ||||
1354 | IXP.ge | 2024-04-18 2:55:28 UTC | 0 | ||||||
1139 | IXP-PR | Carolina | US | 2022-09-16 9:23:08 UTC | 0 | ||||
428 | IXP-MegaLink (IXP MegaLink) | La Paz | BO | 2019-06-19 0:33:57 UTC | 7 | ||||
1385 | IXP US FRE | 2024-04-22 21:59:22 UTC | 0 | ||||||
1381 | IXP UK LON | 2024-04-22 21:51:46 UTC | 0 | ||||||
1382 | IXP NL DRO | 2024-04-22 21:53:29 UTC | 0 | ||||||
1384 | IXP LI VAD | 2024-04-22 21:57:41 UTC | 0 | ||||||
1380 | IXP FI HEL | 2024-04-22 21:49:50 UTC | 0 | ||||||
817 | IXP Ecuador - STD | Santo Domingo | EC | 2019-08-21 18:10:45 UTC | 0 | ||||
816 | IXP Ecuador - MEC | Manta | EC | 2019-08-21 18:08:33 UTC | 0 | ||||
1383 | IXP DE NUR | 2024-04-22 21:55:23 UTC | 0 | ||||||
833 | IXP CDMX (Consorcio para el Intercambio de Trafico A.C. CITI IXP MX) | Ciudad de Mexico | MX | 2022-11-24 20:04:02 UTC | 14 | ||||
1387 | IXP CA BEA | 2024-04-22 22:02:59 UTC | 0 | ||||||
106 | IXOR (Internet eXchange point of the Oresund Region) | Malmoe | SE | 2019-05-28 16:22:22 UTC | 16 | ||||
281 | IXLeeds (Leeds Internet Exchange) | Leeds | GB | 2019-06-17 23:52:49 UTC | 12 | ||||
891 | IXDO (Punto de Intercambio de Internet de la República Dominicana) | Santo Domingo | DO | 2024-11-28 2:17:40 UTC | 3 | ||||
881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | 2020-08-07 12:49:56 UTC | 0 | ||||
1347 | IX42 NYC | 2024-04-18 1:58:29 UTC | 0 | ||||||
878 | IX42 Las Vegas (Internet eXchange 42) | US | 2023-08-14 0:51:56 UTC | 14 | |||||
540 | IX.LODZ.PL (Lodz Telecommunication Node) | Lodz | PL | 2019-06-17 15:24:16 UTC | 11 | ||||
762 | ix.kw (Kuwait Internet Exchange) | Kuwait City | KW | 2024-11-28 2:07:12 UTC | 18 | ||||
377 | IX.br Vitoria, ES (VIX)) | Vitória | BR | 2024-05-08 6:05:03 UTC | 64 | ||||
792 | IX.br Teresina, PI (THE)) | Teresina | BR | 2024-02-18 6:04:31 UTC | 28 | ||||
791 | IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2022-08-16 6:03:31 UTC | 2413 | ||||
790 | IX.br Sao Luis, MA (SLZ)) | São Luís | BR | 2021-09-23 8:11:49 UTC | 21 | ||||
289 | IX.br Sao Jose dos Campos, SP (SJC)) | São José dos Campos | BR | 2021-09-23 8:11:45 UTC | 14 | ||||
374 | IX.br Sao Jose do Rio Preto, SP (SJP)) | São José do Rio Preto | BR | 2022-11-28 6:03:41 UTC | 24 | ||||
789 | IX.br Santa Maria, RS (RIA)) | Santa Maria | BR | 2021-09-23 8:11:49 UTC | 22 | ||||
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | 2021-09-23 8:11:44 UTC | 103 | ||||
159 | IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2023-03-07 6:05:10 UTC | 470 | ||||
1228 | IX.br Rio Branco | Rio Branco | BR | 2023-06-01 7:38:31 UTC | 0 | ||||
Added to compare: |
Total IXPs: 1075