IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1298 | BBIX Chicago | 2024-04-17 20:25:22 UTC | 0 | ||||||
1301 | BBIX Amsterdam | 2024-04-17 20:30:42 UTC | 0 | ||||||
51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | 2024-11-28 8:19:12 UTC | 8 | ||||
601 | BBIX - Singapore (BBIX - Singapore) | Singapore | SG | 2024-11-28 8:19:13 UTC | 0 | ||||
366 | BBIX - Osaka (Broadband Internet eXchange - Osaka) | Osaka | JP | 2024-11-28 8:19:12 UTC | 0 | ||||
590 | BBIX - Hong Kong | Hong Kong | HK | 2024-11-28 8:19:13 UTC | 0 | ||||
845 | BatamIX Jakarta (Batam Internet Exchange) | Jakarta | ID | 2024-11-28 8:19:14 UTC | 14 | ||||
904 | BatamIX Batam (Batam Internet Exchange - Batam) | Batam | ID | 2020-12-22 17:00:27 UTC | 0 | ||||
1344 | Barcelona-IX | 2024-04-18 1:50:32 UTC | 0 | ||||||
1144 | Banyumas Internet Exchange | Banyumas, Jawa Tengah | ID | 2022-09-16 10:19:31 UTC | 0 | ||||
892 | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) | Chiang Mai | TH | 2024-11-28 0:02:36 UTC | 7 | ||||
587 | Bangkok Neutral Internet Exchange (BKNIX) | Bangkok | TH | 2024-11-28 8:19:15 UTC | 60 | ||||
766 | Baltimore IX | Baltimore | US | 2019-03-27 18:40:04 UTC | 0 | ||||
741 | BALT-IX (Baltic Internet Exchange) | Vilnius | LT | 2024-11-13 15:02:41 UTC | 71 | ||||
197 | Balkan-IX (Balkan Internet Exchange) | Sofia | BG | 2019-06-17 22:54:14 UTC | 12 | ||||
291 | Balcan-IX (Balcan-IX) | Bucharest | RO | 2019-06-19 21:10:23 UTC | 17 | ||||
932 | Bahamas-IX (Ninja-IX) | Nassau | BS | 2022-09-16 10:04:37 UTC | 0 | ||||
287 | AZIX (Arizona Internet Exchange) | Phoenix | US | 2019-06-18 11:59:09 UTC | 2 | ||||
1262 | AXCIX Dusseldorf | Düsseldorf | DE | 2024-04-02 17:21:59 UTC | 0 | ||||
564 | AuvernIX (AuvernIX) | Clermont-Ferrand | FR | 2024-11-28 8:19:15 UTC | 17 | ||||
879 | ATH (SEECIX) | Athens | GR | 2024-11-28 8:19:13 UTC | 19 | ||||
1329 | Asteroid Nairobi | 2024-04-17 22:09:41 UTC | 0 | ||||||
1328 | Asteroid Mombasa | 2024-04-17 22:05:34 UTC | 0 | ||||||
695 | Asia Smart IX (Asia Smart IX [BBIX Asia]) | Tokyo | JP | 2019-06-17 15:40:16 UTC | 0 | ||||
940 | ASE (DE-CIX ASEAN) | Johor Bahru | MY | 2024-11-28 8:19:13 UTC | 122 | ||||
372 | ARMIX (Armenian Internet Traffic Exchange) | Yerevan | AM | 2019-06-18 2:16:57 UTC | 9 | ||||
913 | ARIX (Amateur Radio Internet Exchange) | Fremont | US | 2021-02-02 13:44:23 UTC | 0 | ||||
1405 | Area31 Datacenter (Alien Internet Exchange) | Jakarta | ID | 2024-11-28 7:06:36 UTC | 49 | ||||
1038 | AR-IX Cabase | AR | 2022-05-06 11:48:54 UTC | 0 | |||||
908 | Aqaba IX | Aqaba | JO | 2024-11-28 8:19:12 UTC | 0 | ||||
969 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) | La Troncal | EC | 2023-08-14 1:03:37 UTC | 9 | ||||
721 | APLIX.PL (APLIX) | Gdynia | PL | 2019-06-16 21:39:56 UTC | 0 | ||||
126 | APE - Auckland (Auckland Peering Exchange) | Auckland | NZ | 2019-06-18 8:39:12 UTC | 65 | ||||
241 | Any2 (CoreSite) Silicon Valley | Milpitas | US | 2019-06-10 11:20:36 UTC | 3 | ||||
243 | Any2 (CoreSite) NorthEast | Reston | US | 2019-06-10 11:24:04 UTC | 9 | ||||
242 | Any2 (CoreSite) New York (Any2 (CoreSite) New York) | New York | US | 2019-06-10 11:21:36 UTC | 2 | ||||
240 | Any2 (CoreSite) Miami (Any2 (CoreSite) Miami) | Miami | US | 2019-06-10 11:17:27 UTC | 1 | ||||
239 | Any2 (CoreSite) Chicago (Any2 (CoreSite) Chicago) | Chicago | US | 2019-06-10 11:16:50 UTC | 7 | ||||
238 | Any2 (CoreSite) Boston (Any2 (CoreSite) Boston) | Boston | US | 2019-06-18 8:47:58 UTC | 2 | ||||
746 | ANIX (ANIX Tirana) | Tirana | AL | 2024-10-23 22:04:44 UTC | 26 | ||||
1359 | ANI-IX Delhi | 2024-04-18 3:57:54 UTC | 0 | ||||||
531 | angonix | Luanda | AO | 2019-06-19 21:08:40 UTC | 14 | ||||
202 | Angola IXP | Luanda | AO | 2019-06-19 21:07:55 UTC | 0 | ||||
412 | AMS-IX USA New York | New York | US | 2023-08-22 6:55:29 UTC | 0 | ||||
533 | AMS-IX USA Chicago | Chicago | US | 2024-11-28 3:00:18 UTC | 31 | ||||
532 | AMS-IX USA Bay Area | San Francisco | US | 2024-11-28 3:00:20 UTC | 24 | ||||
1032 | AMS-IX Singapore | Singapore | SG | 2022-05-06 12:14:35 UTC | 0 | ||||
619 | AMS-IX Mumbai | Mumbai | IN | 2024-11-28 3:00:06 UTC | 80 | ||||
1402 | AMS-IX Manila | Manila | PH | 2024-09-16 15:38:23 UTC | 0 | ||||
1211 | AMS-IX Lagos | Lagos | NG | 2023-08-18 8:12:26 UTC | 0 | ||||
Added to compare: |
Total IXPs: 1075