| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 27618 | T. Grand Networks Inc AS27618 | Cable/DSL/ISP |
2001:504:26::2:7618:1
206.72.208.25 |
|
False | 1 | |
| 27630 | Xfernet | Cable/DSL/ISP |
206.53.170.26
206.53.172.20 2606:a980:0:3::1a 2606:a980:0:5::14 |
3c:94:d5:0e:cf:c5
3c:94:d5:19:9a:19 |
False | 2 | |
| 27647 | Weebly | Content |
2001:504:30::ba02:7647:1
2001:504:30::ba02:7647:2 206.197.187.67 206.197.187.7 |
c8:e7:f0:62:9b:9f
1c:9c:8c:73:98:9c |
False | 1 | |
| 27648 | BANTEL |
|
|
False | 0 | ||
| 27656 | ASN 27656 |
|
|
False | 1 | ||
| 27660 | Curacao Telecom (dba Digicel) N.V. | Cable/DSL/ISP |
200.0.20.27
2001:13C7:6004::A502:7660:1 |
|
False | 1 | |
| 27664 | CTBC Multimidia |
|
|
True | 0 | ||
| 27665 | Columbus Communications Trinidad | Cable/DSL/ISP |
|
|
False | 1 | |
| 27669 | Rieder Internet | Not Disclosed |
2001:1320:cafe::15
201.217.14.15 |
|
False | 1 | |
| 27688 | ASN 27688 | Cable/DSL/ISP |
|
|
False | 2 | |
| 27693 | ASN 27693 | NSP |
|
|
False | 1 | |
| 27694 | Flamingo Television Bonaire B.V. | Cable/DSL/ISP |
200.0.20.9
2001:13C7:6004::A502:7694:1 |
|
False | 1 | |
| 27708 | Grupo Centroamericano de Telecomunicaciones (GCA Telecom) | Not Disclosed |
168.243.16.23
2800:90:16::23 |
|
False | 1 | |
| 27714 | Unete.bo |
|
|
False | 1 | ||
| 27715 | ASN 27715 | Content |
|
|
False | 1 | |
| 27717 | Corporacion Digitel | Enterprise |
|
|
False | 0 | |
| 27720 | ASN 27720 | NSP |
|
|
False | 3 | |
| 27724 | ASN 27724 | NSP |
|
|
False | 1 | |
| 27729 | Cable Color El Salvador | Not Disclosed |
168.243.16.21
2800:90:16::21 |
|
False | 1 | |
| 27733 | Centro Nacional de Computacion | Cable/DSL/ISP |
2001:1320:cafe::10
201.217.14.10 |
|
False | 1 | |
| 27734 | CaribServe.NET Telecom | NSP |
|
|
False | 1 | |
| 27740 | Edgeuno Ecuador | Not Disclosed |
|
|
False | 0 | |
| 27744 | TECOAR SA | Not Disclosed |
|
|
False | 0 | |
| 27745 | Telbo | Cable/DSL/ISP |
200.0.20.22
200.0.20.24 2001:13C7:6004::A502:7745:1 2001:13C7:6004::A502:7745:2 2001:504:40:108::1:128 206.41.108.128 |
|
False | 2 | |
| 27747 | TELECENTRO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27751 | NEUNET SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27754 | COOP BATAN DE OBRAS Y SERV PCOS LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27755 | MOBILPHONE |
|
|
False | 0 | ||
| 27759 | ACCESS HAITI S.A. |
|
|
False | 0 | ||
| 27768 | Compañía Paraguaya de Comunicaciones S.A. | Cable/DSL/ISP |
2001:1320:cafe::11
2001:1320:cafe::43 201.217.14.11 201.217.14.43 2801:135:f::48 45.68.55.48 |
|
False | 3 | |
| 27774 | HAINET |
|
|
False | 0 | ||
| 27781 | TELEM Group / SMITCOMS | NSP |
|
|
False | 1 | |
| 27789 | GreenDot | Cable/DSL/ISP |
|
|
False | 1 | |
| 27790 | UNIVERSIDAD NACIONAL DE CORDOBA | Educational/Research |
|
|
False | 0 | |
| 27795 | Netvision S.A. | Cable/DSL/ISP |
2001:1320:cafe::18
201.217.14.18 |
|
False | 1 | |
| 27796 | GALAXY COMMUNICATIONS | Cable/DSL/ISP |
179.0.201.23
2801:17:c000:201::23 |
|
True | 1 | |
| 27800 | Digicel Trinidad & Tobago | Cable/DSL/ISP |
|
|
False | 1 | |
| 27814 | AEPROVI | Non-Profit |
200.1.6.30
200.110.120.30 2001:13C7:6006::2:7814:1 2001:13C7:6F80::2:7814:1 |
|
True | 2 | |
| 27818 | COTESMA / SAN MARTIN DE LOS ANDES | Cable/DSL/ISP |
|
|
False | 0 | |
| 27822 | Anuvu UK Operations Ltd. | NSP |
|
|
False | 0 | |
| 27827 | LARRAURI GUALBERTO JOSE (Ingeniería Stee | Not Disclosed |
|
|
False | 0 | |
| 27828 | UMSA | Not Disclosed |
|
|
False | 1 | |
| 27833 | BVNET SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27839 | COMTECO R.L. | Cable/DSL/ISP |
2801:11:a800:1::5
45.68.0.5 |
|
True | 1 | |
| 27851 | COOP ELE Y DE SERV PUB LUJANENSE LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27865 | TECNOLOGÌA WORK OUT S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 27876 | AMERICAN DATA | Not Disclosed |
200.107.83.167
2801:1d:a000:1::1167 |
|
False | 1 | |
| 27877 | COOP TELEF OB. Y SERV DE CAP BERMÚDEZ, | Cable/DSL/ISP |
|
|
False | 0 | |
| 27879 | INFORMATICA Y TELECOMUNIC SA | NSP |
|
|
False | 0 | |
| 27881 | IPNEXT SA | Cable/DSL/ISP |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22069