IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1021 | Memphis-IX (Ninja-IX) | Memphis | US | 2022-09-16 9:58:05 UTC | 0 | ||||
1198 | MEX-IX El Paso | El Paso | US | 2023-02-21 16:05:40 UTC | 0 | ||||
685 | MGIX (Madagascar Global Internet eXchange) | Antananarivo | MG | 2019-06-18 23:51:01 UTC | 0 | ||||
671 | MGMix (Montgomery Internet Exchange) | Montgomery | US | 2019-06-18 23:46:46 UTC | 0 | ||||
1343 | MI-IX | 2024-04-18 1:48:17 UTC | 0 | ||||||
660 | MiamiIX (Miami Internet Peering Exchange) | Miami | US | 2019-06-16 20:32:28 UTC | 0 | ||||
1199 | Miaowoo Ashburn (Miaowoo Internet Exchange Ashburn) | Ashburn | US | 2023-02-21 16:09:14 UTC | 0 | ||||
335 | MICE (Midwest Internet Cooperative Exchange) | Minneapolis | US | 2024-11-28 4:18:07 UTC | 17 | ||||
777 | MidWest-IX - Cleveland | 2019-06-16 20:11:31 UTC | 0 | ||||||
653 | MidWest-IX - Indy | Indianapolis | US | 2019-06-16 20:06:37 UTC | 0 | ||||
778 | MidWest-IX - St. Louis | 2019-06-16 20:14:39 UTC | 0 | ||||||
164 | MINAP (Milan Neutral Access Point) | Milano | IT | 2024-11-28 4:18:09 UTC | 94 | ||||
1137 | Minneapolis-IX (Ninja-IX) | Minneapolis | US | 2022-09-16 9:53:01 UTC | 0 | ||||
316 | MIX - Manila (Manila Internet Exchange) | Manila | PH | 2019-06-10 22:55:12 UTC | 0 | ||||
207 | MIX (Malawi Internet Exchange) | Blantyre | MW | 2019-08-20 8:29:55 UTC | 0 | ||||
84 | MIX (Malta internet Exchange) | Msida | MT | 2019-06-19 0:21:04 UTC | 0 | ||||
1143 | MIX (Matrix Internet Exchange) | Jakarta | ID | 2022-09-16 10:12:11 UTC | 0 | ||||
999 | MIX Bologna (Milan Internet Exchange) | Bologna | IT | 2024-11-16 1:03:31 UTC | 15 | ||||
1207 | MIX Palermo (Milan Internet Exchange) | Palermo | IT | 2024-11-16 1:03:29 UTC | 17 | ||||
1293 | MIX Roma (Milan Internet Exchange) | Roma | IT | 2024-11-16 1:03:32 UTC | 2 | ||||
8 | MIX-IT (Milan Internet Exchange) | Milano | IT | 2024-11-28 4:18:10 UTC | 390 | ||||
546 | mixp (Mauritius Internet eXchange Point) | Ebene City | MU | 2019-06-18 23:31:23 UTC | 0 | ||||
584 | MIXP.me | Podgorica | ME | 2019-06-16 18:41:17 UTC | 5 | ||||
418 | MKEIX (Milwaukee Internet Exchange) | Milwaukee | US | 2019-06-19 1:00:38 UTC | 0 | ||||
1333 | MMIX Mandalay | 2024-04-17 22:33:40 UTC | 0 | ||||||
1195 | MMIX Yangon | Yangon | MM | 2023-02-21 13:34:15 UTC | 0 | ||||
1040 | MoeIX FSN | Falkenstein | DE | 2022-05-20 16:07:28 UTC | 0 | ||||
823 | MonctonIX (Moncton Internet Exchange) | Moncton, New Brunswick | CA | 2019-09-04 16:23:42 UTC | 0 | ||||
338 | MOZ-IX (Mozambique Internet Exchange Point ) | Maputo | MZ | 2019-06-17 23:59:54 UTC | 14 | ||||
559 | MRS (DE-CIX Marseille) | Marseilles | FR | 2024-11-28 4:18:08 UTC | 124 | ||||
13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | 2024-11-28 4:18:11 UTC | 447 | ||||
54 | MUC (DE-CIX Munich) | Munich | DE | 2024-11-28 4:18:08 UTC | 231 | ||||
929 | MusicCity-IX (Ninja-IX) | US | 2024-05-09 17:06:28 UTC | 0 | |||||
1168 | MVIXP (Maldives Internet Exchange) | Male' | MV | 2022-11-02 17:13:07 UTC | 0 | ||||
1148 | MWestIX (Mountain West Internet Exchange) | Salt Lake City | US | 2022-10-18 12:49:58 UTC | 0 | ||||
183 | MyIX (Malaysia Internet Exchange) | Kuala Lumpur | MY | 2024-11-28 4:18:08 UTC | 41 | ||||
1370 | MYNAP | 2024-04-19 17:12:41 UTC | 0 | ||||||
79 | N-IX (Nurnberger Internet eXchange) | Nurnberg | DE | 2019-06-17 0:06:59 UTC | 17 | ||||
1255 | Naissix | 2024-04-17 15:54:56 UTC | 0 | ||||||
1033 | Namex Bari IXP (Namex IXP) | Bari | IT | 2023-08-14 1:15:08 UTC | 11 | ||||
1175 | Namex Napoli | Napoli | IT | 2022-11-24 11:16:58 UTC | 0 | ||||
17 | Namex Roma IXP (Namex IXP) | Roma | IT | 2024-11-28 4:18:11 UTC | 241 | ||||
161 | NAP Chile (NAP Chile) | Santiago | CL | 2019-06-19 17:11:19 UTC | 0 | ||||
69 | NAP Colombia (NAP Colombia) | Bogota | CO | 2019-06-19 1:08:38 UTC | 0 | ||||
1400 | NAP VE (NAP VE) | Caracas | VE | 2024-11-28 4:18:06 UTC | 13 | ||||
216 | NAP.EC Guayaquil (NAP Ecuador by AEPROVI) | Guayaquil | EC | 2024-09-24 15:07:05 UTC | 14 | ||||
153 | NAP.EC Quito (NAP Ecuador by AEPROVI) | Quito | EC | 2024-11-28 4:18:10 UTC | 19 | ||||
162 | NAP.Peru (NAP.Peru) | Lima | PE | 2019-06-17 14:16:24 UTC | 0 | ||||
648 | NAPAfrica IX Cape Town (NAPAfrica) | Cape Towm | ZA | 2024-11-28 4:18:09 UTC | 276 | ||||
649 | NAPAfrica IX Durban (NAPAfrica) | Durban | ZA | 2024-11-28 4:18:09 UTC | 139 | ||||
Added to compare: |
Total IXPs: 1075