IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
188 | KAZ-IX (Kazakhstan Traffic Exchange) | Almaty | KZ | June 17, 2019, 9:21 p.m. | False | False | False | 0 | |
768 | KAZNIX LAN1 (KazNIX) | Semey | KZ | April 10, 2025, 1:37 p.m. | True | False | False | 14 | |
221 | KCIX Kansas City (Kansas City Internet Exchange) | Kansas City | US | June 17, 2019, 11:01 p.m. | False | False | False | 23 | |
951 | Kenya Internet Exchange Point - Nairobi Icolo | Nairobi | KE | July 6, 2021, 4:30 p.m. | False | False | False | 0 | |
1358 | KG-IX Bishkek | April 18, 2024, 3:55 a.m. | False | False | False | 0 | |||
698 | Kherson Traffic Exchange (Kherson Traffic Exchange Point) | Kherson | UA | June 19, 2019, 12:01 a.m. | False | False | False | 0 | |
204 | KINIX (KINshasa Internet eXchange point) | Kinshasa | CD | Aug. 14, 2023, 12:25 a.m. | False | False | False | 10 | |
72 | KINX - Seoul (Korea Internet Neutral Exchange) | Seoul | KR | June 19, 2019, 9:18 p.m. | False | False | False | 24 | |
670 | KIVIX (Chisinau Internet Exchange) | Chisinau | MD | June 18, 2019, 11:46 p.m. | False | False | False | 0 | |
49 | KIXP ADC Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | May 23, 2025, 4:44 a.m. | True | False | True | 111 | |
800 | KIXP Icolo Mombasa (Kenya Internet Exchange Point) | Nairobi | KE | May 23, 2025, 4:34 a.m. | True | False | False | 28 | |
956 | KIXP PAIX Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | July 12, 2021, 12:31 p.m. | False | False | False | 0 | |
78 | KleyReX (KleyReX Internet Exchange) | Frankfurt am Main | DE | April 29, 2025, 9:34 a.m. | True | False | False | 476 | |
402 | KM-IX (Khmelnytskiy Internet Exchange) | Khmelnytskiy | UA | June 13, 2019, 9:30 p.m. | False | False | False | 0 | |
381 | KOSIX (Kosovo Internet Exchange Point) | Prishtinë | xk | June 19, 2019, 1:22 a.m. | False | False | False | 0 | |
911 | Kremen-IX | Kremenchuk | UA | Jan. 27, 2021, 6:26 p.m. | False | False | False | 0 | |
1360 | KRIX(SEJONG) | April 18, 2024, 4 a.m. | False | False | False | 0 | |||
1061 | KSKB-IX | Taipei City | TW | Feb. 25, 2025, 3:07 p.m. | True | False | False | 68 | |
1427 | KTL-IX | Dhaka | BD | Feb. 25, 2025, 2:34 a.m. | False | False | False | 0 | |
937 | KUL (DE-CIX Kuala Lumpur) | Singapore | SG | May 23, 2025, 4:44 a.m. | True | False | True | 39 | |
275 | kzn-ix (KZN-IX public peering VLAN) | Kazan | RU | May 23, 2025, 5:32 a.m. | True | False | False | 6 | |
1233 | LabIX | June 29, 2023, 12:07 p.m. | False | False | False | 0 | |||
968 | Lambda-IX (Lambda Internet Exchange (MTU 1500)) | Fremont | US | May 23, 2025, 4:44 a.m. | True | False | True | 26 | |
927 | LasVegas (Ninja-IX) | Las Vegas, NV | US | May 22, 2025, 5:34 p.m. | True | True | False | 12 | |
433 | Lillix (Lille Internet Exchange) | Lille | FR | June 17, 2019, 3:06 p.m. | False | False | False | 0 | |
1 | LINX LON1 (LINX LON1) | London | GB | May 23, 2025, 4:44 a.m. | True | False | True | 804 | |
600 | LINX LON2 (LINX LON2) | London | GB | May 23, 2025, 4:44 a.m. | True | False | True | 302 | |
349 | LINX Manchester (LINX Manchester) | Manchester | GB | May 23, 2025, 4:44 a.m. | True | False | True | 132 | |
1231 | LINX Nairobi | Nairobi | KE | June 29, 2023, 10:27 a.m. | False | False | False | 0 | |
426 | LINX NoVA (LINX NoVA) | Ashburn | US | May 23, 2025, 4:44 a.m. | True | False | True | 46 | |
409 | LINX Scotland (LINX Scotland) | Edinburgh | GB | May 23, 2025, 4:44 a.m. | True | False | True | 33 | |
544 | LINX Wales (LINX Wales) | Cardiff | GB | May 23, 2025, 4:44 a.m. | True | False | True | 10 | |
1391 | LIONEX-LAN1 (Lilongwe Open Neutral Internet Exchange) | Lilongwe | MW | Aug. 6, 2024, 10:07 a.m. | True | True | False | 6 | |
467 | LIPTAM (Lietuvos Interneto paslaugų tiekėjų apsikeitimo mazgu) | Vilnius | LT | June 18, 2019, 12:09 p.m. | False | False | False | 0 | |
765 | LIS (DE-CIX Lisbon) | Lisbon | PT | May 23, 2025, 4:44 a.m. | True | False | True | 62 | |
1256 | LIS-IX | Lisbon | PT | March 10, 2024, 8:30 p.m. | False | False | False | 0 | |
482 | litix (Lithuanian Internet exchange) | Vilnius | LT | June 13, 2019, 10:30 p.m. | False | False | False | 0 | |
83 | LIX - Latvia (Latvian Internet eXchange) | Riga | LV | June 19, 2019, 1:16 a.m. | False | False | False | 162 | |
775 | LocIX (LOCIX Internet Exchange Frankfurt) | Frankfurt | Oct. 27, 2024, 8:05 a.m. | True | False | False | 314 | ||
842 | LocIX Düsseldorf (LocIX Internet Exchange Düsseldorf) | Düsseldorf | DE | Dec. 11, 2019, 10:10 a.m. | False | False | False | 0 | |
774 | LocIX Netherlands (LocIX Netherlands) | NL | May 12, 2021, 3:02 p.m. | True | False | False | 40 | ||
1269 | LONAP Multicast | April 17, 2024, 4:30 p.m. | False | False | False | 0 | |||
18 | LONAP Network (LONAP Ltd.) | London | GB | May 23, 2025, 4:44 a.m. | True | True | True | 292 | |
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | April 30, 2025, 9:35 a.m. | True | False | False | 91 | |
58 | LU-CIX (LU-CIX Luxembourg Internet Exchange) | Bissen | LU | May 23, 2025, 4:44 a.m. | True | False | True | 95 | |
966 | LUBIX (Lubumbashi internet exchange point) | Lubumbashi | CD | Sept. 22, 2021, 12:50 p.m. | False | False | False | 0 | |
1209 | LuIXP (Lusaka Internet Exchange Point) | Lusaka | ZM | March 30, 2023, 6:53 p.m. | False | False | False | 0 | |
470 | MAD (DE-CIX Madrid) | Madrid | ES | May 23, 2025, 4:44 a.m. | True | False | True | 222 | |
1138 | Madison-IX (Ninja-IX) | Madison | US | Sept. 16, 2022, 9:52 a.m. | False | False | False | 0 | |
267 | MadIX (Madison Internet eXchange Peering Point) | Madison | US | June 17, 2019, 11:11 p.m. | False | False | False | 15 | |
Added to compare: |
Total IXPs: 1091