| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1446 | MIX Thessaloniki (Milan Internet Exchange) | Thessaloniki | GR | Oct. 7, 2025, 4:13 p.m. | False | False | False | 0 | |
| 8 | MIX-IT (Milan Internet Exchange) | Milano | IT | Dec. 19, 2025, 5:44 p.m. | True | False | True | 415 | |
| 546 | mixp (Mauritius Internet eXchange Point) | Ebene City | MU | June 18, 2019, 11:31 p.m. | False | False | False | 0 | |
| 584 | MIXP.me | Podgorica | ME | June 16, 2019, 6:41 p.m. | False | False | False | 5 | |
| 418 | MKEIX (Milwaukee Internet Exchange) | Milwaukee | US | June 19, 2019, 1 a.m. | False | False | False | 0 | |
| 1333 | MMIX Mandalay | April 17, 2024, 10:33 p.m. | False | False | False | 0 | |||
| 1195 | MMIX Yangon | Yangon | MM | Feb. 21, 2023, 1:34 p.m. | False | False | False | 0 | |
| 1040 | MoeIX FSN | Falkenstein | DE | May 20, 2022, 4:07 p.m. | False | False | False | 0 | |
| 823 | MonctonIX (Moncton Internet Exchange) | Moncton, New Brunswick | CA | Sept. 4, 2019, 4:23 p.m. | False | False | False | 0 | |
| 338 | MOZ-IX (Mozambique Internet Exchange Point ) | Maputo | MZ | June 17, 2019, 11:59 p.m. | False | False | False | 14 | |
| 559 | MRS (DE-CIX Marseille) | Marseilles | FR | Dec. 19, 2025, 5:44 p.m. | True | False | True | 117 | |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | Dec. 19, 2025, 5:44 p.m. | True | False | True | 470 | |
| 54 | MUC (DE-CIX Munich) | Munich | DE | Dec. 19, 2025, 5:44 p.m. | True | False | True | 212 | |
| 929 | MusicCity-IX (Ninja-IX) | US | May 9, 2024, 5:06 p.m. | True | False | False | 0 | ||
| 1168 | MVIXP (Maldives Internet Exchange) | Male' | MV | Nov. 2, 2022, 5:13 p.m. | False | False | False | 0 | |
| 1148 | MWestIX (Mountain West Internet Exchange) | Salt Lake City | US | Oct. 18, 2022, 12:49 p.m. | False | False | False | 0 | |
| 183 | MyIX (Malaysia Internet Exchange) | Kuala Lumpur | MY | Dec. 19, 2025, 5:44 p.m. | False | False | True | 41 | |
| 1370 | MYNAP | April 19, 2024, 5:12 p.m. | False | False | False | 0 | |||
| 79 | N-IX (Nurnberger Internet eXchange) | Nurnberg | DE | June 17, 2019, 12:06 a.m. | False | False | False | 17 | |
| 1255 | Naissix | April 17, 2024, 3:54 p.m. | False | False | False | 0 | |||
| 1033 | Namex Bari IXP (Namex IXP) | Bari | IT | Aug. 14, 2023, 1:15 a.m. | False | False | False | 11 | |
| 1175 | Namex Napoli | Napoli | IT | Nov. 24, 2022, 11:16 a.m. | False | False | False | 0 | |
| 17 | Namex Roma IXP (Namex IXP) | Roma | IT | Dec. 19, 2025, 5:44 p.m. | True | True | True | 264 | |
| 161 | NAP Chile (NAP Chile) | Santiago | CL | June 19, 2019, 5:11 p.m. | False | False | False | 0 | |
| 69 | NAP Colombia (NAP Colombia) | Bogota | CO | June 19, 2019, 1:08 a.m. | False | False | False | 0 | |
| 1400 | NAP VE (NAP VE) | Caracas | VE | Dec. 19, 2025, 5:44 p.m. | True | True | True | 14 | |
| 216 | NAP.EC Guayaquil (NAP Ecuador by AEPROVI) | Guayaquil | EC | Dec. 9, 2025, 6:36 p.m. | True | True | False | 14 | |
| 153 | NAP.EC Quito (NAP Ecuador by AEPROVI) | Quito | EC | Dec. 19, 2025, 5:44 p.m. | True | True | True | 22 | |
| 162 | NAP.Peru (NAP.Peru) | Lima | PE | June 17, 2019, 2:16 p.m. | False | False | False | 0 | |
| 648 | NAPAfrica IX Cape Town (NAPAfrica) | Cape Towm | ZA | Dec. 19, 2025, 5:44 p.m. | True | True | True | 290 | |
| 649 | NAPAfrica IX Durban (NAPAfrica) | Durban | ZA | Dec. 19, 2025, 5:44 p.m. | True | True | True | 141 | |
| 351 | NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | Dec. 19, 2025, 5:44 p.m. | True | True | True | 591 | |
| 1053 | NAPAfrica MAPS Cape Town | Cape Town | ZA | Aug. 14, 2023, 1:26 a.m. | False | False | False | 0 | |
| 909 | NAPAfrica MAPS Johannesburg | Johannesburg | ZA | Jan. 11, 2021, 6:15 p.m. | False | False | False | 0 | |
| 336 | NASA-AIX (NASA Ames Internet eXchange) | Mountain View | US | June 17, 2019, 11:58 p.m. | False | False | False | 2 | |
| 664 | NashIX (Nashville Internet Exchange) | Nashville | US | June 18, 2019, 11:43 p.m. | False | False | False | 0 | |
| 977 | National (Hangzhou) New-Type Internet Exchange Point | Dec. 22, 2021, 6:12 a.m. | False | False | False | 16 | |||
| 749 | National Internet Exchange Of Afghanistan (NIXA) | Kabul | AF | June 19, 2019, 1:05 a.m. | False | False | False | 0 | |
| 901 | NCL-IX (NCL-IX) | Newcastle | GB | Dec. 19, 2025, 5:44 p.m. | True | False | True | 7 | |
| 66 | NDIX (Nederlands-Duitse Internet Exchange) | Enschede | NL | June 16, 2019, 11:53 p.m. | False | False | False | 23 | |
| 862 | NEO-IX (North East Ohio Internet Exchange) | Ohio | US | June 19, 2020, 4:08 p.m. | False | False | False | 0 | |
| 1201 | Nephren-IX (Nephren Internet Exchange) | Shijiazhuang | CN | Feb. 21, 2023, 4:15 p.m. | False | False | False | 0 | |
| 413 | NetIX (NetIX Communications) | BG | Dec. 19, 2025, 5:44 p.m. | True | False | True | 88 | ||
| 1379 | NetIX Greece | April 22, 2024, 9:47 p.m. | False | False | False | 0 | |||
| 294 | Netnod Copenhagen (Netnod Copenhagen) | Copenhagen | DK | Dec. 19, 2025, 5:44 p.m. | True | False | True | 57 | |
| 1290 | Netnod Copenhagen BLUE -- MTU9K | April 17, 2024, 7:34 p.m. | True | False | False | 0 | |||
| 1289 | Netnod Gothenburg -- MTU4470 | April 17, 2024, 7:34 p.m. | True | False | False | 0 | |||
| 100 | Netnod Gothenburg (Netnod Gothenburg) | Gothenburg | SE | Dec. 19, 2025, 5:44 p.m. | True | False | True | 14 | |
| 986 | Netnod Helsinki (Netnod Helsinki) | Helsinki | FI | Dec. 19, 2025, 11:41 a.m. | True | False | False | 11 | |
| 1292 | Netnod Helsinki GREEN -- MTU9K | April 17, 2024, 7:36 p.m. | True | False | False | 0 | |||
| Added to compare: | |||||||||
Total IXPs: 1109