IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1382 | IXP NL DRO | 2024-04-22 21:53:29 UTC | 0 | ||||||
1381 | IXP UK LON | 2024-04-22 21:51:46 UTC | 0 | ||||||
1385 | IXP US FRE | 2024-04-22 21:59:22 UTC | 0 | ||||||
428 | IXP-MegaLink (IXP MegaLink) | La Paz | BO | 2019-06-19 0:33:57 UTC | 7 | ||||
1139 | IXP-PR | Carolina | US | 2022-09-16 9:23:08 UTC | 0 | ||||
1354 | IXP.ge | 2024-04-18 2:55:28 UTC | 0 | ||||||
760 | IXP.Mk | skopje | MK | 2019-06-17 15:43:32 UTC | 0 | ||||
975 | IXPlay España | Madrid | ES | 2023-08-14 1:07:49 UTC | 0 | ||||
1041 | IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | ||||
914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | 2021-02-02 13:49:00 UTC | 0 | ||||
953 | IXPN_ABUJA (INTERNET EXCHANGE POINT OF NIGERIA) | Abuja | NG | 2024-11-27 9:08:01 UTC | 34 | ||||
952 | IXPN_KANO (INTERNET EXCHANGE POINT OF NIGERIA) | Kano | NG | 2024-11-27 9:08:03 UTC | 0 | ||||
954 | IXPN_PHC (INTERNET EXCHANGE POINT OF NIGERIA) | Port Harcourt | NG | 2024-11-27 9:08:03 UTC | 5 | ||||
60 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) | LAGOS | NG | 2024-11-27 9:07:52 UTC | 115 | ||||
830 | IXPY LAN 1 (Punto de Intercambio de Internet del Paraguay) | San Lorenzo | PY | 2024-11-28 2:17:39 UTC | 37 | ||||
1059 | IXRR (IXRR Internet Exchange Amazonas) | Manaus | BR | 2023-08-14 1:26:46 UTC | 0 | ||||
965 | IXSal (Punto de Intercambio de Tráfico de Internet de El Salvador) | San Salvador | SV | 2024-11-28 2:17:39 UTC | 3 | ||||
890 | IXSY (Internet Exchange Services Yucatan) | Yucatán | MX | 2024-11-28 2:17:40 UTC | 8 | ||||
1134 | Jacksonville-IX (Ninja-IX) | Jacksonville | US | 2022-09-16 9:55:34 UTC | 0 | ||||
883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | 2020-08-29 10:34:30 UTC | 0 | ||||
809 | JEDIX | Jeddah | SA | 2019-08-02 16:20:14 UTC | 0 | ||||
764 | JHB (DE-CIX Johor Bahru) | MY | 2024-09-07 2:16:53 UTC | 0 | |||||
945 | JinIX (Jinom Internet Exchange) | Gianyar | ID | 2021-12-17 4:01:48 UTC | 7 | ||||
1274 | JINX Voice | 2024-04-17 17:56:08 UTC | 0 | ||||||
1276 | JKT-IX | 2024-04-17 18:00:47 UTC | 0 | ||||||
1278 | JKT-IX Bali | 2024-04-17 18:05:23 UTC | 0 | ||||||
1277 | JKT-IX Surabaya | 2024-04-17 18:03:13 UTC | 0 | ||||||
95 | Johannesburg Internet Exchange Point (INX) | Johannesburg | ZA | 2024-11-28 2:17:39 UTC | 178 | ||||
983 | JPIX - FUKUOKA (Japan Internet Exchange - Fukuoka) | FUKUOKA | JP | 2023-08-14 1:09:19 UTC | 0 | ||||
119 | JPIX - Osaka (Japan Internet Exchange - Osaka) | Osaka | JP | 2019-06-17 6:49:50 UTC | 8 | ||||
44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | 2024-11-28 2:17:39 UTC | 131 | ||||
1010 | JPNAP Fukuoka | Fukuoka | JP | 2024-04-17 18:42:01 UTC | 0 | ||||
120 | JPNAP Osaka | Osaka | JP | 2024-04-17 18:43:23 UTC | 21 | ||||
1013 | JPNAP Sendai/Sapporo | Sendai | JP | 2024-04-17 18:38:56 UTC | 0 | ||||
42 | JPNAP Tokyo | Tokyo | JP | 2024-11-28 2:17:42 UTC | 86 | ||||
1283 | JumboIX Cyprus | 2024-04-17 18:36:13 UTC | 0 | ||||||
962 | JumboIX Peru | Lima | PE | 2023-08-18 1:50:43 UTC | 0 | ||||
417 | JXIX (Jacksonville Internet Exchange) | Jacksonville | US | 2019-06-18 22:07:27 UTC | 0 | ||||
96 | Kampala 1 (Uganda Internet Exchange Point) | Kampala | UG | 2024-09-06 14:02:23 UTC | 29 | ||||
188 | KAZ-IX (Kazakhstan Traffic Exchange) | Almaty | KZ | 2019-06-17 21:21:05 UTC | 0 | ||||
768 | KAZNIX LAN1 (KazNIX) | Semey | KZ | 2024-04-27 19:04:49 UTC | 13 | ||||
221 | KCIX Kansas City (Kansas City Internet Exchange) | Kansas City | US | 2019-06-17 23:01:41 UTC | 23 | ||||
951 | Kenya Internet Exchange Point - Nairobi Icolo | Nairobi | KE | 2021-07-06 16:30:37 UTC | 0 | ||||
1358 | KG-IX Bishkek | 2024-04-18 3:55:55 UTC | 0 | ||||||
698 | Kherson Traffic Exchange (Kherson Traffic Exchange Point) | Kherson | UA | 2019-06-19 0:01:53 UTC | 0 | ||||
204 | KINIX (KINshasa Internet eXchange point) | Kinshasa | CD | 2023-08-14 0:25:08 UTC | 10 | ||||
72 | KINX - Seoul (Korea Internet Neutral Exchange) | Seoul | KR | 2019-06-19 21:18:33 UTC | 24 | ||||
670 | KIVIX (Chisinau Internet Exchange) | Chisinau | MD | 2019-06-18 23:46:09 UTC | 0 | ||||
49 | KIXP ADC Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | 2024-11-28 2:17:41 UTC | 108 | ||||
800 | KIXP Icolo Mombasa (Kenya Internet Exchange Point) | Nairobi | KE | 2024-11-28 2:05:22 UTC | 26 | ||||
Added to compare: |
Total IXPs: 1075